Quantitativo de atividades de Extensão 2023
Dataset description:
Quantitativo de atividades de Extensão do Cefet/RJ.
Additionele informatie
| Veld | Waarde |
|---|---|
| Data laatst gewijzigd | 11 april 2025 |
| Metadata laatst gewijzigd | 11 april 2025 |
| Gecreëerd | 11 april 2025 |
| Formaat | XLSX |
| Licentie | Outra (Domínio Público) |
| Has views | True |
| Id | 113f0a7a-1977-4f8c-b9b8-07cdf1741067 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 91fa6b63-48f2-4b79-b407-6e293fe839f0 |
| Position | 1 |
| Size | 14,7 KiB |
| State | active |
| Url type | upload |
